
WHAT'S NEW
$25 AND UNDER
SALE
50%
Off! NO CODE NEEDED 🔥 PRICES AS MARKED
SALE
57%
Off! NO CODE NEEDED 🔥 PRICES AS MARKED
DENIM YOU NEED
SALE
58%
Off! NO CODE NEEDED 🔥 PRICES AS MARKED
SALE
50%
Off! NO CODE NEEDED 🔥 PRICES AS MARKED
Size Chart
Bust | Waist | Hips | Sizes | |
Small | 33-35 | 26-27 | 35-36 | 0 - 6 |
Medium | 35-37 | 28-29 | 37-38 | 7 - 10 |
Large | 37-39 | 30-31 | 39-40 | 11 - 14 |
XLarge | 39-41 | 32 | 41 | 15 |
1x | 43-44 | 36-37 | 45-46 | 14-15 |
2x | 45-46 | 38-39 | 47-48 | 16-18 |
3x | 47-48 | 40-43 | 49-50 | 20 |
*Please note sizing may vary by item, this will be noted in the description section.